Rabun County Bus Route Information A.M. & P.M.
FY 2004-2005
| Driver | Route | Bus # | First A.M. Stop Location | Time of First A.M. Pickup | First School P.M. Release | Time of P.M. Release | # of A.M. Stops | # of P.M. Stops |
| Jack Trusty | 441 Tallulah Falls | 00-19 | Mountain Stream Rd. | 6:45 A.M. | Rabun County High School | 3:15 P.M. | 21 | 28 |
| Billy Carter | Bridge Ckr. Burton-Charlie Mt. | 04-26 | JR Brook Rd #1 | 6:35 A.M. | Rabun County High School | 3:15 P.M. | 27 | 27 |
| Ronnie Dailey | Black Rock-Mtn. City | 03-24 | 104 Black Rock Rd. | 6:40 A.M. | Rabun County High School | 3:15 P.M. | 10 | 10 |
| Ruth Fountain | York House-Cathey Rd.-Marsen K. | 05-32 | 187 Cathey Rd. Mtn. City | 6:50 A.M. | Rabun County High School | 3:15 P.M. | 15 | 16 |
| Lisa McAdams | 76 East-Rainey Mtn-Pool Creek | 96-9 | 3760 Hwy. 76 East | 6:47 A.M. | Rabun County High School | 3:15 P.M. | 17 | 22 |
| Donna Headrick | Old 441 CampCkr. Connector | 95-7 | Delking Ln. off Camp Creek | 6:50 A.M. | Rabun County High School | 3:15 P.M. | 23 | 24 |
| Montie Browning | Sky Valley-Hail Ridge | 04-28 | Blazing Star | 6:50 A.M. | Rabun Gap Community | 3:00 P.M. | 16 | 19 |
| Milton Green | Seedtick-Claude Smith | 96-8 | Claude Smith Rd. | 6:58 A.M. | Rabun County High School | 3:15 P.M. | 11 | 14 |
| Patsy Kelly | Mtn. City | 99-18 | 3917 Hwy 441 N | 6:45 A.M. | Rabun Gap Community | 3:00 P.M. | 22 | 24 |
| Lowanda Kilby | Persimmon-Blue Ridge Gap | 06-35 | Kilby Mtn. Trail | 6:25 A.M. | Rabun County High School | 3:15 P.M. | 11 | 12 |
| Danny Lovell | 197--76 West | 01-21 | Jonies @ Laura Lodge Rd. | 6:30 A.M. | Rabun County High School | 3:15 P.M. | 11 | 16 |
| Kim Bobo | Germany-Dunlap | 97-3 | 673 Germany Rd. | 6:35 A.M. | Rabun County Elementary School | 3:25 P.M. | 24 | 24 |
| Doug Wayne | 441 Kingwood-Airport Rd.-Old Ch. | 06-37 | Fred Henry Ln. | 6:45 A.M. | Rabun County Elementary School | 3:15 P.M. | 12 | 16 |
| Phil Martin Sr. | Kelly's Creek-Lamb Rd. | 00-20 | 1126 Franklin St. | 7:00 A.M. | Rabun County High School | 3:15 P.M. | 19 | 21 |
| Dowana Hopper | Wolffork Valley | 98-16 | John Beck Dockins Rd. | 6:50 A.M. | Rabun County Elementary School | 3:05 P.M. | 28 | 31 |
| Sandy Martin | Pinnacle-File St. | 96-10 | Andy's Market | 6:50 A.M. | Rabun County High School | 3:15 P.M. | 19 | 21 |
| Stephen McCall | Ramey Rd.-Lake Rabun-Flat Creek | 03-25 | 168 Bear Gap Rd. | 6:45 A.M. | Rabun County Elementary School | 3:15 P.M. | 17 | 20 |
| Ronnie Nichols | Persimmon-Cat Gap-Popcorn | 04-29 | 661 Coleman River Rd. | 6:30 A.M. | Rabun County High School | 3:15 P.M. | 15 | 18 |
| Martha Planes | Five Points-Old Chechero | 97-12 | 753 Stekoa Falls Rd. | 6:52 A.M. | Rabun County High School | 3:15 P.M. | 31 | 28 |
| Burma Ramey | Wolf Creek-Eastman Mtn-Old 441S | 05-33 | Eastman Mtn. | 6:50 A.M. | Rabun County Elementary School | 3:15 P.M. | 22 | 22 |
| Faye Shirley | Clayton Special Ed. | 05-30 | Shady Ln. | 7:00 A.M. | Rabun County Elementary School | 2:30 P.M. | 3 | 4 |
| Judy Smith | Clayton Ave.-Duckett Apt.-Warman | 04-27 | 54 Warwoman Rd. | 6:50 A.M. | Rabun Gap Community | 3:00 P.M. | 18 | 20 |
| Dennis Speed | Warwoman-Joe Speed-Houck | 98-14 | 9310 Warwoman Rd. | 6:50 A.M. | Rabun County High School | 3:15 P.M. | 32 | 32 |
| Dede McDaniel | Warwomen-Satola-US 28 | 06-36 | Timber Ln. | 6:35 A.M. | Rabun County High School | 3:15 P.M. | 8 | 10 |
| Janice Blackburn | Sp Ed.-76 West-Mtn. City-Warwom. | 02-23 | 5928 Warwomen Rd. | 6:40 A.M. | 2:00 P.M. | 4 | 5 | |
| Cynthia Vinson | Betty's Creek-441 N-Conner Cr. | 02-22 | Messer Cr. | 6:50 A.M. | Rabun County Elementary School | 3:15 P.M. | 20 | 24 |
| Tracy Speed | Sky Valley Special Ed.-North End | 06-38 | 2666 Hwy. 441 North | 6:25 A.M. | Rabun County Elementary School | 2:30 P.M. | 7 | 7 |
| Karen Lovell | Bridge Creek-Carnes Rd.-JoeD | 05-34 | Joe Davis Twilight Ln. | 6:46 A.M. | Rabun County Elementary School | 3:05 P.M. | 11 | 21 |
| Ron Baumes | Town-76 West Loop-Old 441 North | 94-1 | 76 Loop | 6:45 A.M. | Rabun County Elementary School | 3:05 P.M. | 15 | 25 |
Revised 11/22/06